WORKING WITH YOU WILL PRIDE US.
All information and description of Bulgur...

| Nutrients | Bulgur (100 gr. Uncooked) |
| Energy (calories) | 338 |
| Carbohydrate (g) | 70,2 |
| Protein (g) | 12,2 |
| Fat (g) | 0.86 |
| Pulp (fiber)(g) | 8,2 |
| Potassium (mg) | 328,5 |
| Calcium (mg) | 14,8 |
| Phosphorus (mg) | 226 |
| Iron (mg) | 1,30 |
| Vitamin B1 (mg) | 0,31 |
| Vitamin B2 (mg) | 0,07 |
| Niasin (mg) | 4,1 |
| Cholesterol (mg) | 0 |
Nefis, which is constantly renewed day by day and brings difference to the food sector
with its international brands, continues to progress.








WORKING WITH YOU WILL PRIDE US.
© COPYRIGHT NEFİS BULGUR Design by MEDYAMİM